Directions to Worcester Warriors
By Road
Take Junction Six off the M5 motorway. Take the A4538 to Droitwich.
Parking on First Team Match Days.
There is no on-site match day parking for non pass holders.
Cars parked on site during match days will be prevented from leaving 10 minutes before and 10 minutes after the final whistle. This is to allow the safe exit of pedestrians
On match days please follow the parking and ground entrance signs from the A4538 Droitwich road.
Parking at All Other Times.
If you are visiting Worcester Rugby during the week or on a weekend when the first team are playing away please enter the ground via the main gates.
Park and Walk - Match Days Only
Take Junction Six off the M5 motorway and follow the turning to 'Warndon Villages' and 'Shires Industrial Estate'. Follow the yellow signs marked 'Worcester Rugby - Park and Walk'. The club is approximately 15 minutes walk from the car parks and is signposted.
By Rail
Depart at Worcester Shrub Hill Station. There is a taxi rank outside the station. A taxi to Sixways will cost approximately £6.
By Bus
Match Days Only - Park and Ride
Take Junction Seven off the M5 motorway and follow the yellow AA 'Worcester Rugby - Park and Ride' signs to County Hall.
A Citibus Service operates (first team matchdays only) Service X16 from County Hall to Sixways at approximately 5 minute intervals, starting at 13:35 and upto 10 minutes before kick off:
The same service will return from Sixways to County Hall after the match, last returning bus from Sixways is approximately 1 hour after the final whistle.
Adult Fare approx. £2 to £3
3pm Kick Off From Worcester City Centre. Stand K .. (assuming 15:00 KO)
X15 Service 13:35 - arriving Sixways 14:05
X15 Service 13:45 - arriving Sixways 14:20
X15 Service 13:55 - arriving Sixways 14:30
X15 Service 14:05 - arriving Sixways 14:40
Returns from Sixways : X15... 15:55, 16:20, 17:00, 17:45
From Worcester County Hall - Park n 'Ride.. (assuming 15:00 KO)
X16 Service 13:55 - arriving Sixways 14:12
X15 Service 14:00 - arriving Sixways 14:18
X16 Service 14:05 - arriving Sixways 14:25
X16 Service 14:10 - arriving Sixways 14:30
X16 Service 14:15 - arriving Sixways 14:35
X16 Service 14:20 - arriving Sixways 14:40
X16 Service 14:25 - arriving Sixways 14:45
Returns from Sixways : X15... 1650, 16:55, 17:02, 17:10, 17:50
Returns from Sixways : X16... 16:50, 16:55, 17:00, 17:05, 17:10, 17:15 17:25, 17:35
8pm Kick Off From Worcester City Centre. Stand K .. (assuming 20:00 KO)
X15 Service 18:00 - arriving Sixways 18:35
X16 Service 18:15 - arriving Sixways 18:50
X16 Service 18:25 - arriving Sixways 19:00
X15 Service 18:40 - arriving Sixways 19:20
X15 Service 18:50 - arriving Sixways 19:30
X15 Service 18:59 - arriving Sixways 19:39
X15 Service 19:05 - arriving Sixways 19:45
Returns from Sixways : X15 & X16... 21:50, 21:56, 22:02, 22:10, 22:20, 22:30, 22:50, 23:00, 23:10
From Worcester County Hall - Park n 'Ride.. (assuming 20:00 KO)
X16 Service 18:00 - arriving Sixways 18:15
X16 Service 18:20 - arriving Sixways 18:35
X16 Service 18:35 - arriving Sixways 18:50
X16 Service 18:45 - arriving Sixways 19:00
X16 Service 18:55 - arriving Sixways 19:15
X16 Service 19:05 - arriving Sixways 19:25
X16 Service 19:13 - arriving Sixways 19:33
X16 Service 19:19 - arriving Sixways 19:39
X16 Service 19:25 - arriving Sixways 19:45
Returns from Sixways : X15... 21:50, 21:56, 22:02, 22:10, 22:50, 23:10
Other Useful Info
Worcester Warriors
Sixways
Pershore Lane
Worcester
WR3 8ZE
T: 01905 454183
F: 01905 459333
Interactive Map
W: www.wrfc.co.uk
RAC Route Planner
Check train times with http://www.nationalrail.co.uk/