17 May 13
Harlequins has confirmed an exciting group of pre-season fixtures as it prepares for the start of the 2013-14 season.
Roland Mercer
| ALEXANDER H | ALEXANDER W | BEAMISH CE St J | BELL RW |
| BIRKETT JGG | BOLTON R | BROOK PWP | BROUGHAM H |
| BROWNE WF | BUTLER AG | CARTWRIGHT VH | COLLIS WRF |
| DALY MJ | DAVIES PH | DAVIES VG | DAVIES WJA |
| DAY HLV | DEAN GJ | DILLON EW | DUNKLEY PE |
| FAITHFULL CKT | FORD FJV | FREAKES HD | GIBBS JC |
| GOWANS JJ | GRACIE AL | GREENWOOD JE | GREGORY GG |
| HAMILTON-HILL EA | HAMILTON-WICKES RH | HAMMOND CEL | HARTLEY BC |
| HOFMEYR MB | HUBBARD JC | HUNT EWF DE V | HUSKISSON TK |
| HUTCHINSON WC | HUTTON JE | JEFFERY GL | KELLY TS |
| KERSHAW CA | KEY A | KITTERMASTER HJ | LAIRD HCC |
| LAMBERT D | LEAKE WRM | LEE H | LOCKE HM |
| LYON GH D'O | LYTTLE VJ | MacILWAINE AH | MacLENNAN RRF |
| MANCHESTER JE | MARQUIS JC | MARSHALL RM | MAYNARD AF |
| McGRATH NF | MILETT H | MILTON JG | MITCHELL WG |
| MUNRO P | NICHOLSON BE | OSBORNE SH | PALMER AC |
| PALMER FH | PALMER GV | PITMAN IJ | POULTON RW |
| PRESCOTT RE | PRICE HL | PURDON FT | PYM JA |
| REEVE JSR | ROBERTS GD | SAGAR JW | SCHOLFIELD JA |
| SIBREE HJH | SMITH JS | STODDART AE | STOOP AD |
| STOOP FM | SWAYNE DH | SWAYNE JWR | SYNGE JS |
| TARR FN | TROOP CL | VERGER A | WAKEFIELD WW |
| WARR AL | WEBB JE | WELLS CM | WILKINSONP |
| WILSON WC | WORTON JRB | YOUNG WB |
| AGAR AE (E) | BARTLETT RM (E) | BEER IDS (E) | CURRIE JD (E) |
| DAVIES WPC (E) | EDWARDS BO (W) | FERGUSSON EAJ (S) | GIBBS N (E) |
| GRANT ML (S) | GREENWOOD JT (S) | LABUSCHAGNE NA (E) | LAUGHLAND IHP (S) |
|
MARQUES RWD (E) |
PHILLIPS MS (E) | SANDERS DL (E) | SCOTLAND KJF (S) |
| SCOTT JSM (E) | STENER G (Fr) | UPRICHARD RJH (I) | WILLIAMS JE (E) |
| WILLIAMS JM (E) | WILSON DS (E) | WOODRUFF CG (E) | YOUNG JRC (E) |
| DANBY T (E) | DE LACY H (I) | HORSFALL EL (E) | MATTHEWS JRC (E) |
| MYCOCK J (E) | ROBERTS VG (E) | SCOTT EK (E) | STEEDS JH (E) |
| STEELE-BODGER MR (E) | THOMAS RCC (W) | TRAVERS BH (E) | VAUGHAN DB (E) |
|
WEIGHILL RHG (E) |
| BIRKETT GA (S) | COOKE DA (E) | DIXON PJ (E) | FRASER BG (NZ) |
| FUJIWARA M (J) | HADEN AM (NZ) | LOVERIDGE DS (NZ) | LUKE M (C) |
| MARTIN NO (E) | McLEAN RA (Au) | MILNE IG (S) | MORRISON TG (NZ) |
| NOVAK MJ (E) | TIKOISUVA PB (Fi) | WHITING PJ (NZ) | WORDSWORTH AJ (E) |
| ASHBY RC (E) | DAVIS AM (E) | GAY DJ (E) | GILPIN FG (I) |
| GLOVER PB (E) | HARDING VSJ (E) | HILLER R (E) | KIRTON EW (NZ) |
| LLOYD RH (E) | MAINWARING HJ (W) | MARRIOTT VR (E) | McPARTLIN JJ (S) |
|
PATTERSON WM (E) |
PAYNE CM (E) | PERRY DG (E) | PROUT DH (E) |
| ROXBURGH J (Au) | SAVAGE KF (E) | SILK N (E) | SIMPSON CP (E) |
| SPENCER J (E) | STARMER-SMITH NC (E) | STEVENS CB (E) | WILLCOX JG (E) |
| WRENCH DFB (E) |
| BENEZECH L (Fr) | BILLUPS T (USA) | CABANNES L (Fr) | CUTTITTA M (It) |
| DELMOTTE G (Fr) | EDWARDS NGB (S) | ERIKSSON R (S) | GOING V (HK) |
| GREENSTOCK NJJ(E) | GROSS L (USA) | HALPIN GF (I) | LEONARD J (E) |
| LLEWELLYN GD (W) | LUGER D (E) | MORGAN G (Au) | NGAUAMO J (To) |
| PEARS D (E) | REES G (Ca) | ROUSE D (Fi) | ROUX J (SA) |
| SANDERSON PH(E) | SCHUSTER NJ (NZ) | SCHUSTER NJ (Sam) | SHEASBY CMA (E) |
| STAPLES JE (I) | STEWART S (Ca) | WOOD K (I) |
| ACKFORD PJ (E) | ALLEN NH (NZ) | BROOKE ZV (NZ) | BUTCHER CJS (E) |
| CARLING WDC (E) | CODLIN BW (NZ) | COKER T (Au) | COOKE DH (E) |
| CRAMB RI (S) | CUTHBERTSON W (S) | DOOLEY WA (E) | GALLAGHER JA (NZ) |
| HALLIDAY SJ (E) | HARRIMAN AT (E) | JEFFERSON W (USA) | LACROIX T (Fr) |
| LLEWELLYN GO (W) | McGUINNESS GM (S) | MOORE BC (E) | MULLINS AR (E) |
| ROSE WMH (E) | SALMON JLB (NZ) | SALMON JLB (E) | SKINNER MG (E) |
| WILLIAMS PN (E) | WINTERBOTTOM PJ (E) | WOODWARD CR (E) |
