News
The Club
Rugby
Season Tickets
Tickets
Rugby Hospitality
Conferencing & Events
Community
Sponsorship
Fanzone
Season Tickets
Aviva Premiership Final
:: ::

Season Ticket Prices

Please find below the prices for Season Tickets for the 2012-2013 season

Renewal Prices

Category Adult OAP/Student/U21 Under 16 Debentures
Gold £595 £595 £595 £310
Premier £495 £495 £495 £270
Club £395 £295 £150 £215
Touchline £295 £195 £140 N/A
Jester (£159 offer) £159 £159 £99 N/A
Disabled £210 £190 £120 N/A
Disabled - Blocks FH/FJ £285 £190 £135 N/A

Full Price

Category Adult OAP/Student/ U21 Under 16 Debentures
Gold £615 £615 £615 N/A
Premier £545 £545 £545 N/A
Club £415 £315 £175 N/A
Touchline £315 £215 £155 N/A
Jester £179 £179 £99 N/A
Disabled £225 £205 £135 N/A
Disabled - Blocks FH/FJ £300 £205 £150 N/A


Family Package

Category Renewal Price Full Price
Touchline 1 Adult 1 Child £330 £355
Touchline 2 Adults 2 Children £660 £710
Club 1 Adult 1 Child £410 £445
Club 2 Adults 2 Children £820 £890
Premier 1 Adult 1 Child £535 £595
Premier 2 Adult 2 Children £1,070 £1,190
© 2012 Content © Harlequin FC, Statistical Data © SFMS Legal notice delivered by Sotic powered by RedDot Web Content Management
Share this page